Пистолет
Перейти к навигации
Перейти к поиску
Intro
A list of Guns available. Guns are the only weapons used by the Gunslinger class. Guns use Bullets as the ammunition. Guns are always two-handed, so you cannot wear a Shield if you are using a gun. E / R = Enchantable / Random Options |
Size | Damage |
Small | 100% | |
Medium | 100% | |
Large | 100% |
Revolvers
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Novice Revolver | 1 | 20 / 0 | ||
Six Shooter [1] | 10 | 30 / 0 |
| |
Six Shooter [2] | ||||
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Limit Revolver | 10 | 60 / 0 | ||
Crimson Bolt [1] | 35 | 45 / 0 | ||
Crimson Bolt [2] | ||||
Garrison [1] | 55 | 70 / 0 | ||
Garrison [2] | ||||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Unity Revolver [1] | 1 | 95 / 0 | ||
Upg Revolver [1] | 1 | 35 / 0 | ||
Gold Lux | 12 | 20 / 0 | ||
Limit Gunslinger Revolver | 45 | 180 / 0 | ||
Wasteland's Outlaw [2] | 70 | 68 / 0 | ||
Crimson Revolver [2] | 70 | 100 / 0 | ||
Soldier Revolver | 80 | 70 / 0 | ||
Freedom Flame [2] | 99 | 100 / 0 | ||
Heaven's Feather & Hell's Fire [1] | 99 | 150 / 0 | ||
Beginner Rebel's Revolver [1] | 100 | 170 / 0 | ||
Dark Rose [2] | 120 | 150 / 0 | ||
Altair & Ares | 140 | 200 / 0 | ||
Altair & Ares [1] | ||||
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Glorious Pistol | 80 | 80 / 0 | ||
Infinity Pistol [1] | 100 | 175 / 0 | ||
Crimson Rose [2] | 100 | 150 / 0 | ||
Limit Rebellion Revolver | 100 | 200 / 0 | ||
Illusion Gold Lux [2] | 120 | 160 / 0 | ||
Calf Deathadder [2] | 150 | 170 / 0 | ||
Patent Crimson Rose [2] | 150 | 200 / 0 | ||
Revolver of Vicious Mind [1] | 160 | 150 / 0 | ||
Bolt Revolver [2] | 170 | 200 / 0 | ||
Royal Revolver [2] | 170 | 150 / 0 | ||
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Scrap Pistol [2] | 200 | 230 / 0 | ||
Rifles
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Branch [3] | 1 | 50 / 0 |
| |
Novice Rifle [3] | 1 | 50 / 0 | ||
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Cyclone [1] | 24 | 120 / 0 |
| |
Cyclone [2] | ||||
Limit Gunslinger Rifle | 45 | 180 / 0 | ||
Dusk [1] | 56 | 150 / 0 | ||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Long Barrel | 70 | 150 / 0 |
| |
Long Barrel [1] | ||||
Jungle Carbine | 70 | 170 / 0 | ||
Jungle Carbine [1] | ||||
Lever Action Rifle [2] | 70 | 138 / 0 | ||
Soldier Rifle | 80 | 50 / 0 | ||
Color Scope [2] | 105 | 240 / 0 | ||
Finisher [2] | 120 | 200 / 0 | ||
RAG203 [1] | 140 | 260 / 0 | ||
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Glorious Rifle | 80 | 90 / 0 |
| |
Master Soul Rifle [2] | 100 | 150 / 210 | ||
HR-S55-OS [2] | 130 | 250 / 0 | ||
Calf Kingcobra [2] | 150 | 230 / 0 | ||
Lust Pointer [2] | 150 | 260 / 0 | ||
Patent Master Soul Rifle [2] | 150 | 200 / 250 | ||
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Scrap Piercer [2] | 200 | 280 / 0 |
| |
Shotguns
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Novice Shotgun | 1 | 80 / 0 | ||
Rolling Stone [1] | 14 | 135 / 0 |
| |
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Black Rose [1] | 35 | 180 / 0 |
| |
Gate Keeper | 55 | 210 / 0 | ||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Thunder P [1] | 70 | 80 / 0 |
| |
Thunder P [2] | ||||
Soldier Shotgun | 80 | 100 / 0 | ||
Death Fire [1] | 103 | 400 / 0 | ||
Rolling Thunder [1] | 120 | 280 / 0 | ||
Dustfire [2] | 120 | 300 / 0 | ||
Peace Breaker | 140 | 250 / 0 | ||
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Gate Keeper-DD | 70 | 200 / 0 |
| |
Glorious Shotgun | 80 | 110 / 0 | ||
Demon Slayer Shot [2] | 100 | 275 / 0 | ||
Illusion Gate Keeper DD [2] | 120 | 240 / 0 | ||
Calf Anaconda [2] | 150 | 305 / 0 | ||
Lust Shatter [2] | 150 | 310 / 0 | ||
Patent Demon Slayer Shot [2] | 150 | 295 / 0 | ||
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Scrap Shatter [2] | 200 | 310 / 0 |
| |
Gatling Guns
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Novice Gatling | 1 | 40 / 0 |
| |
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Drifter [1] | 55 | 50 / 0 | ||
Mini Mei [2] | 106 | 220 / 0 | ||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Butcher | 68 | 75 / 0 | ||
Butcher [1] | ||||
Soldier Gatling Gun | 80 | 80 / 0 | ||
Burning Rose [2] | 120 | 200 / 0 | ||
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Glorious Gatling Gun | 80 | 90 / 0 |
| |
The Black [2] | 100 | 205 / 0 | ||
Limit Rebellion Gatling Gun | 100 | 200 / 0 | ||
Illusion Butcher [2] | 120 | 210 / 0 | ||
Tempest | 140 | 250 / 0 | ||
Calf Diamondback [2] | 150 | 220 / 0 | ||
Lust Crusher [2] | 150 | 230 / 0 | ||
Patent The Black [2] | 150 | 225 / 0 | ||
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Scrap Splatter [2] | 200 | 270 / 0 |
| |
Grenade Launcher
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Novice Grenade Launcher | 1 | 40 / 0 |
| |
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Destroyer | 52 | 220 / 0 |
| |
Destroyer [1] | ||||
Inferno [1] | 65 | 280 / 0 | ||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Soldier Grenade Launcher | 80 | 300 / 0 |
| |
Avenger [2] | 120 | 350 / 0 | ||
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Glorious Grenade Launcher | 80 | 330 / 0 |
| |
Golden Lord Launcher [2] | 100 | 320 / 0 | ||
End Of The Horizon [1] | 110 | 410 / 0 | ||
Southern Cross | 141 | 480 / 0 | ||
Calf Python [2] | 150 | 360 / 0 | ||
Lust Boom [2] | 150 | 330 / 0 | ||
Patent Golden Lord Launcher [2] | 150 | 350 / 0 | ||
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Scrap Bomber [2] | 200 | 350 / 0 |
| |