Dimensions Rune Crowns
Версия от 16:35, 11 сентября 2025; Admin (обсуждение | вклад) (Новая страница: «<languages/> <translate> <!--T:1--> <noinclude> Category:Equipment Available </noinclude> <noinclude> Category:Equipment Available </noinclude> <!--T:2--...»)
<languages/> <translate>
Time Dimensions Rune Crowns
Time Dimensions Rune Crowns are crafted using 50x {{#item:1001552}}, 50x {{#item:1001553}} and 75x {{#item:25865}} at NPC Crafter {{#navi:ba_chess|22|16}}.
Requires 500 Depth 2 Reputation
Файл:D2Crafter.png
Some necessary items can be crafted at Abyss Researcher {{#navi:ba_chess|22|16}}.
Файл:D2Abyss.png
Item | Recipe |
{{#item:1001552}} | 10x {{#item:1001550}} 10,000 z |
{{#item:1001553}} | 10x {{#item:1001551}} 10,000 z |
{{#item:1001554}} | 10x {{#item:1001552}} 10x {{#item:1001553}} 20,000 z |
{{#item:1001555}} | 5x {{#item:1001554}} 5x {{#item:6607}} 30,000 z |
{{#item:1001556}} | 5x {{#item:1001555}} 5x {{#item:6608}} 5x {{#item:6755}} 3x {{#item:25866}} 50,000 z |
Item | Description |
{{#item:400529}} | {{#itemDesc:400529}} |
{{#item:400530}} | {{#itemDesc:400530}} |
{{#item:400531}} | {{#itemDesc:400531}} |
{{#item:400532}} | {{#itemDesc:400532}} |
{{#item:400533}} | {{#itemDesc:400533}} |
{{#item:400534}} | {{#itemDesc:400534}} |
{{#item:400535}} | {{#itemDesc:400535}} |
{{#item:400536}} | {{#itemDesc:400536}} |
{{#item:400537}} | {{#itemDesc:400537}} |
{{#item:400538}} | {{#itemDesc:400538}} |
{{#item:400539}} | {{#itemDesc:400539}} |
{{#item:400540}} | {{#itemDesc:400540}} |
{{#item:400541}} | {{#itemDesc:400541}} |
{{#item:400542}} | {{#itemDesc:400542}} |
{{#item:400543}} | {{#itemDesc:400543}} |
{{#item:400544}} | {{#itemDesc:400544}} |
{{#item:400545}} | {{#itemDesc:400545}} |
{{#item:400546}} | {{#itemDesc:400546}} |
Normal Enchants
Enchanter NPC will enchant your Crown / Weapon at {{#navi:ba_chess|22|16}}.
Requires 1500/750 Depth 2 Reputation respectively
Файл:D2enchanter.png
Enchants can be reset for 15x {{#item:25729}}, 15x {{#item:25731}} and 30x {{#item:1000322}}.
Slot 2 | Slot 3 | Slot 4 | |
---|---|---|---|
Enchantment Process | 2x {{#item:1001556}} | 10x {{#item:1001555}} | 5x {{#item:1001555}} |
Success Chance | 100.00% | 100.00% | 100.00% |
Enchants | {{#item:4812}}(3.00%) | {{#item:312695}}(7.00%) | {{#item:4700}}(11.50%) |
{{#item:4813}}(4.50%) | {{#item:312696}}(3.70%) | {{#item:4701}}(8.00%) | |
{{#item:4814}}(6.00%) | {{#item:312697}}(1.80%) | {{#item:4702}}(3.50%) | |
{{#item:4815}}(8.00%) | {{#item:312698}}(7.00%) | {{#item:4703}}(1.50%) | |
{{#item:4843}}(3.00%) | {{#item:312699}}(3.70%) | {{#item:4704}}(0.50%) | |
{{#item:4816}}(4.50%) | {{#item:312700}}(1.80%) | {{#item:4710}}(11.50%) | |
{{#item:4817}}(6.00%) | {{#item:312701}}(7.00%) | {{#item:4711}}(8.00%) | |
{{#item:4818}}(8.00%) | {{#item:312702}}(3.70%) | {{#item:4712}}(3.50%) | |
{{#item:4832}}(8.00%) | {{#item:312703}}(1.80%) | {{#item:4713}}(1.50%) | |
{{#item:4833}}(6.00%) | {{#item:312704}}(7.00%) | {{#item:4714}}(0.50%) | |
{{#item:4834}}(4.50%) | {{#item:312705}}(3.70%) | {{#item:4740}}(11.50%) | |
{{#item:4835}}(3.00%) | {{#item:312706}}(1.80%) | {{#item:4741}}(8.00%) | |
{{#item:4869}}(8.00%) | {{#item:312707}}(7.00%) | {{#item:4742}}(3.50%) | |
{{#item:4872}}(6.00%) | {{#item:312708}}(3.70%) | {{#item:4743}}(1.50%) | |
{{#item:4873}}(4.50%) | {{#item:312709}}(1.80%) | {{#item:4744}}(0.50%) | |
{{#item:4881}}(3.00%) | {{#item:312710}}(7.00%) | {{#item:4750}}(11.50%) | |
{{#item:312719}}(1.75%) | {{#item:312711}}(3.70%) | {{#item:4751}}(8.00%) | |
{{#item:312729}}(1.75%) | {{#item:312712}}(1.80%) | {{#item:4752}}(3.50%) | |
{{#item:312739}}(1.75%) | {{#item:312713}}(7.00%) | {{#item:4753}}(1.50%) | |
{{#item:312749}}(1.75%) | {{#item:312714}}(3.70%) | {{#item:4754}}(0.50%) | |
{{#item:312759}}(1.75%) | {{#item:312715}}(1.80%) | - | |
{{#item:312769}}(1.75%) | {{#item:312716}}(7.00%) | - | |
{{#item:312779}}(1.75%) | {{#item:312717}}(3.70%) | - | |
{{#item:312789}}(1.75%) | {{#item:312718}}(1.80%) | - |
Perfect Enchants Slot 2
Slot 2 Enchant | Materials |
---|---|
{{#item:312719}} | 125x {{#item:1001556}} |
{{#item:312729}} | 125x {{#item:1001556}} |
{{#item:312739}} | 125x {{#item:1001556}} |
{{#item:312749}} | 125x {{#item:1001556}} |
{{#item:312759}} | 125x {{#item:1001556}} |
{{#item:312769}} | 125x {{#item:1001556}} |
{{#item:312779}} | 125x {{#item:1001556}} |
{{#item:312789}} | 125x {{#item:1001556}} |
Perfect Upgrade Enchants Slot 2
Slot 2 Enchant | Materials | ||
---|---|---|---|
{{#item:312719}} | → | {{#item:312720}} | {{#item:1001556}} 175x |
{{#item:312720}} | → | {{#item:312721}} | {{#item:1001556}} 225x |
{{#item:312721}} | → | {{#item:312722}} | {{#item:1001556}} 275x |
{{#item:312722}} | → | {{#item:312723}} | {{#item:1001556}} 325x |
Random Upgrade Enchants Slot 2
Slot 2 Enchant | Enchantment Process | |||
---|---|---|---|---|
Chance | Materials | |||
{{#item:312719}} | → | {{#item:312720}} | 80% | {{#item:1001556}} 5x |
{{#item:312720}} | → | {{#item:312721}} | 65% | {{#item:1001556}} 10x |
{{#item:312721}} | → | {{#item:312722}} | 50% | {{#item:1001556}} 20x |
{{#item:312722}} | → | {{#item:312723}} | 35% | {{#item:1001556}} 35x |
{{#item:312723}} | → | {{#item:312724}} | 25% | {{#item:1001556}} 55x |
{{#item:312724}} | → | {{#item:312725}} | 20% | {{#item:1001556}} 80x |
{{#item:312725}} | → | {{#item:312726}} | 10% | {{#item:1001556}} 110x |
{{#item:312726}} | → | {{#item:312727}} | 7% | {{#item:1001556}} 145x |
{{#item:312727}} | → | {{#item:312728}} | 5% | {{#item:1001556}} 185x |
- Item will not be destroyed upon failure
- If you fail at Level 2 or higher the enchant level will downgrade by 1.
- Failing to upgrade at Level 1 will keep the enchant at level 1.
- Materials are consumed on every attempt to upgrade
</translate>